- IFCS/EFTF 2011
- Welcome from the General Co-Chairs
- Invitation from the Joint Program Co-Chairs
- Committee
- Program
- Special Sessions
- Tutorial Sessions
- Author Information
- Special Issue of IEEE TUFFC
- Presenter Information
- Student Paper Competition
- Awards
- Exhibitors
- Registration
- Venue & Hotel Information
- Travel & Visas
- Local Information
- Contact Us
- San Francisco Tours
Tutorial Sessions
On Sunday, 1 May 2011, there will be a series of tutorials covering a wide range of related topics. The tutorials include both the fundamental topics of frequency and timing at a level suitable for practitioners new to the field, and more advanced and specialized topics related to specific areas. As such, the tutorials aim to provide useful knowledge to the beginners in the community, as well as those with extensive experience. Additional information and topics will follow. Previously presented tutorial topics may be found at http://www.ieee-uffc.org/fc.
Tutorial Schedule
Sunday, 1 May 2011
| Track 1 | Track 2 | Track 3 | |
| First Session 8:30 - 10:30 am | Use of Kalman Filters in time and frequency analysis by John Davis, National Physical Laboratory, Teddington, UK | The Leeson Effect, PM and AM noise and frequency stability in oscillators by Enrico Rubiola, Femto-St, CNRS | Modeling of MEMS resonators: Physics meets application requirements by Ville Kaajakari, VTI Technologies |
| Break 10:30 - 10:45 am | |||
| Second Session 10:45 am - 12:45 pm | Fundamentals of Kalman Filtering by Mohinder Grewal, California State University, Fullerton | Phase and Amplitude Noise Metrology by Craig Nelson, NIST Boulder | MEMS Resonators for Frequency Control and sensing applications by Gianluca Piazza, Univ. of Pennsylvania |
| Lunch 12:45 - 1:45 pm | |||
| Third Session 1:45 - 3:45 pm | Principles of Atomic Clocks by Robert Lutwak | The measurement of variances in general... by Francois Vernotte, Besancon | Nanoscale Electromechanical Resonators and Oscillators by Philip X. L. Feng, Caltech |
| Break 3:45 - 4:00 pm | |||
| Fourth Session 4:00 - 6:00 pm | Next generation frequency standards by Bruce Warrington, National Measurement Institute (NMI Australia or NMIA), Australia | The Kalman Filter by Lorenzo Galleani | Theory and Analysis of Quartz Crystal Resonators by Yook Kong Yong, Rutgers University and Ji Wang, Ningbo University, China |
© 2010 Conference Catalysts, LLC.